Airport transfer prices are listed on our Airport Transfers page.
All prices are correct at time of publishing (21st September 2017). Errors and omissions excepted.
Car | 6/8 Seater | 16 Seater | |
---|---|---|---|
Preston | £ 20.00 | £ 35.00 | £ 60.00 |
Preston Hospital | £ 25.00 | £ 40.00 | £ 70.00 |
Wigan | £ 20.00 | £ 35.00 | £ 60.00 |
Blackburn | £ 20.00 | £ 35.00 | £ 60.00 |
Bolton | £ 25.00 | £ 50.00 | £ 70.00 |
Manchester | £ 50.00 | £ 70.00 | £ 100.00 |
Liverpool | £ 60.00 | £ 80.00 | £ 120.00 |
Southport | £ 50.00 | £ 70.00 | £ 100.00 |
Blackpool | £ 50.00 | £ 70.00 | £ 100.00 |
Lytham St Annes | £ 50.00 | £ 70.00 | £ 100.00 |
Haydock Racecourse | £ 40.00 | £ 60.00 | £ 80.00 |
Aintree Racecourse | £ 50.00 | £ 70.00 | £ 100.00 |
Chester Racecourse | £ 80.00 | £ 100.00 | £ 150.00 |
Cartmel Racecourse | £ 80.00 | £ 100.00 | £ 180.00 |
Car | 6/8 Seater | 16 Seater | |
---|---|---|---|
Preston | £ 25.00 | £ 45.00 | £ 60.00 |
Preston Hospital | £ 30.00 | £ 45.00 | £ 70.00 |
Wigan | £ 25.00 | £ 40.00 | £ 60.00 |
Blackburn | £ 25.00 | £ 40.00 | £ 60.00 |
Bolton | £ 30.00 | £ 45.00 | £ 70.00 |
Manchester | £ 60.00 | £ 80.00 | £ 120.00 |
Liverpool | £ 70.00 | £ 90.00 | £ 140.00 |
Southport | £ 60.00 | £ 80.00 | £ 120.00 |
Blackpool | £ 60.00 | £ 80.00 | £ 120.00 |
Lytham St Annes | £ 60.00 | £ 80.00 | £ 120.00 |
Haydock Racecourse | £ 45.00 | £ 75.00 | £ 90.00 |
Aintree Racecourse | £ 60.00 | £ 80.00 | £ 100.00 |
Chester Racecourse | £ 90.00 | £ 120.00 | £ 180.00 |
Cartmel Racecourse | £ 90.00 | £ 120.00 | £ 180.00 |
Car | 6/8 Seater | 16 Seater | |
---|---|---|---|
Preston | £ 40.00 | £ 70.00 | £ 120.00 |
Preston Hospital | £ 45.00 | £ 70.00 | £ 120.00 |
Wigan | £ 40.00 | £ 65.00 | £ 120.00 |
Blackburn | £ 40.00 | £ 65.00 | £ 120.00 |
Bolton | £ 50.00 | £ 80.00 | £ 140.00 |
Manchester | £ 90.00 | £ 130.00 | £ 180.00 |
Liverpool | £ 110.00 | £ 150.00 | £ 200.00 |
Southport | £ 90.00 | £ 130.00 | £ 180.00 |
Blackpool | £ 90.00 | £ 130.00 | £ 180.00 |
Lytham St Annes | £ 90.00 | £ 130.00 | £ 180.00 |
Haydock Racecourse | £ 70.00 | £ 90.00 | £ 140.00 |
Aintree Racecourse | £ 100.00 | £ 130.00 | £ 180.00 |
Chester Racecourse | £ 160.00 | £ 200.00 | £ 300.00 |
Cartmel Racecourse | £ 160.00 | £ 200.00 | £ 300.00 |
16 SEATER ONLY: £20.00 Late Night surcharge to be added to ALL return journeys booked from 03:30 onwards.
Tariff 1 (Car between 6am-11pm) Flag: £2.00 1st Mile: £3.30 Consecutive Miles: £1.70/mile thereafter Tariff 2 (Car between 11pm-6am & Bank Holidays or 6/8 Seaters 6am-11pm) Flag: £3.00 1st Mile: £4.95 Consecutive Miles: £2.55/mile thereafter Tariff 3 (6/8 Seaters between 11pm-6am & Bank Holidays) Flag: £4.00 1st Mile: £6.60 Consecutive Miles: £3.50/mile thereafter |